<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Bar Revolution in Sydney Rolled Up in Red Tape</title>
	<atom:link href="http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape</link>
	<description>Developing Brisbane&#039;s Vibrant Nightlife</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape/comment-page-1#comment-14</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3.net.au/?p=49#comment-14</guid>
		<description>Hi - George - that&#039;s interesting (if a bit depressing).  What are the costs in particular that are making the figures not work, is it the rent or the labour, the start up costs or something else?  As we know, small bars do somehow turn a profit in other places.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; George &#8211; that&#8217;s interesting (if a bit depressing).  What are the costs in particular that are making the figures not work, is it the rent or the labour, the start up costs or something else?  As we know, small bars do somehow turn a profit in other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diarmuid</title>
		<link>http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape/comment-page-1#comment-13</link>
		<dc:creator>Diarmuid</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3.net.au/?p=49#comment-13</guid>
		<description>Caro Mio has a downstairs area with tables and chairs but set up for a casual drink rather than dining. So the bar licence allows this to operate without any question regarding &#039;principal activity&#039;.

In the pipleline now are a few bar licence applications for the fusion trading model, but no dedicated bars yet. We&#039;re talking to a couple of people about lodging applications.</description>
		<content:encoded><![CDATA[<p>Caro Mio has a downstairs area with tables and chairs but set up for a casual drink rather than dining. So the bar licence allows this to operate without any question regarding &#8216;principal activity&#8217;.</p>
<p>In the pipleline now are a few bar licence applications for the fusion trading model, but no dedicated bars yet. We&#8217;re talking to a couple of people about lodging applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape/comment-page-1#comment-12</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3.net.au/?p=49#comment-12</guid>
		<description>Interesting - but Caro Mio looks like (at least in part) a cafe, why didn&#039;t they just get the same licence a cafe would get?  Or is the advantage that they don&#039;t have to serve a certain percentage of the patrons food.
 
Good news that a licence has been approved though. Are there any in the pipeline for straight up bars?</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; but Caro Mio looks like (at least in part) a cafe, why didn&#8217;t they just get the same licence a cafe would get?  Or is the advantage that they don&#8217;t have to serve a certain percentage of the patrons food.</p>
<p>Good news that a licence has been approved though. Are there any in the pipeline for straight up bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.b3.net.au/small-bar-revolution-in-sydney-rolled-up-in-red-tape/comment-page-1#comment-11</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3.net.au/?p=49#comment-11</guid>
		<description>I&#039;ve been looking into opening up a small bar and the red tape is ridiculous. Self Assessable applications may assist somewhat but I have done the math and it just doesn&#039;t work. I think one cannot have an establishment  &lt;100m2 and do the volume to break even - let alone turn a profit. I think the powers that be need to revisit this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking into opening up a small bar and the red tape is ridiculous. Self Assessable applications may assist somewhat but I have done the math and it just doesn&#8217;t work. I think one cannot have an establishment  &lt;100m2 and do the volume to break even &#8211; let alone turn a profit. I think the powers that be need to revisit this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

